The Tamil songs poll was closed today and the result as follows :
The best movie songs released in the year 1990?
Anjali | 108 (35%) |
Keladi Kanmani | 75 (24%) |
Michael Madhana Kamarajan | 63 (20%) |
Vaigasi Poranthachu | 56 (18%) |
Panakaran | 55 (18%) |
Pudhu Vasantham | 48 (15%) |
Arangetra Velai | 41 (13%) |
En Uyir Thozhan | 41 (13%) |
My Dear Marthandan | 40 (13%) |
Uthayam | 35 (11%) |
Nadigan | 35 (11%) |
Athisaya Piravi | 35 (11%) |
Thalattu Paadava | 34 (11%) |
Paatukku Naan Adimai | 33 (10%) |
Maruthu Paandi | 28 (9%) |
Indiran Chandiran | 27 (8%) |
Ooruvittu Ooruvanthu | 27 (8%) |
Pondati Thevai | 26 (8%) |
Sirayil Pootha Chinna Malar | 26 (8%) |
Pudhu Paatu | 22 (7%) |
Enkitte Mothathe | 21 (6%) |
Sirayil Sila Raagangal | 21 (6%) |
Total Votes : 304